Transfer Fee

Transfer Fee

Block Plot Size Transfer Fee CVT With Tax Total
Ali 5 Marla 43,200 75,000 26,000 144,200
Rafi 5 Marla 72,000 75,000 26,000 173,000
Abubakar 7 Marla 72,000 105,000 40,000 217,000
Umar 7 Marla 72,000 105,000 40,000 217,000
Usman 7 Marla 72,000 105,000 40,000 217,000
Ali 7 Marla 72,000 105,000 40,000 217,000
Khalid 7 Marla 108,000 105,000 40,000 253,000
Rafi 7 Marla 108,000 105,000 40,000 253,000

Possession Charges

Possession Charges

Plot Size Possession Fee
7 Marla ( 200 sq.yds)  2,00,500
 5 Marla ( 125 sq.yds)  1,33,000

Map Charges

Map Charges

Plot Size Full Packge without basment Extra Land Plot Basement RDA/CDA/TMA Submission Drawing
8 Marla 150,000 Rs: 30 / Sft Per Extra Covered Area 10,000 10,000
5 Marla 125,000 Rs: 30 / Sft Per Extra Covered Area 10,000 10,000