0332-5454249
5 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Ali | 1370 | 48 | 8,500,000 | MW | More Info |
Last Up Date: 16-Nov-2023
7 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Abu Bakar | 21-i | lane-i | 10,000,000 | MW | More Info | |
Abu Bakar | 831 | 23 | 10,000,000 | MW | More Info | |
Ali | 446 | 13 | 9,400,000 | MW | More Info | |
Ali | 517 | 12 | 9,800,000 | MW | More Info | |
Khalid | 228-c | 6 | 8,500,000 | MW | More Info | |
Umer | 114 | 27 | 11,000,000 | MW | More Info | |
Umer | 547 | 45 | 9,000,000 | MW | More Info | |
Umer | 942-a | 60 | 8,800,000 | MW | More Info | |
Usman | 238-c | 04 | 10,500,000 | MW | More Info | |
Usman | 388 | 11 | 10,500,000 | MW | More Info |
Last Up Date: 3-Dec-2023