0332-5454249
7 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Abu Bakar | 2360 | 56 | 8,800,000 | UK | More Info | |
Abu Bakar | 276 | 12 | 9,700,000 | UK | More Info | |
Ali | 341 | 16 | 8,000,000 | TT | More Info | |
Khalid | 238 | 05 | 8,500,000 | UK | More Info | |
Umer | 12G | Lane G | 9,500,000 | AS | More Info | |
Umer | 24D | Lane D | 8,500,000 | AS | More Info | |
Umer | 422 | 39 | 9,200,000 | TT | More Info | |
Usman | 622 | 20 | 8,250,000 | TT | More Info |
Last Up Date: 4-Feb-2025