0332-5454249
7 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Abu Bakar | 2066 | 63 | 10,800,000 | TT | More Info | |
Abu Bakar | 2194 | 60 | 9,800,000 | TT | More Info | |
Abu Bakar | 2194 | 60 | 9,800,000 | MW | More Info | |
Abu Bakar | 842 | 23 | 10,800,000 | TT | More Info | |
Ali | 353 | 15 | 9,300,000 | MW | More Info | |
Ali | 438 | 14 | 9,500,000 | TT | More Info | |
Umer | 1254 | 76 | 8,600,000 | TT | More Info | |
Umer | 1351 | 83 | 10,500,000 | MW | More Info | |
Umer | 403 | 39 | 8,900,000 | TT | More Info | |
Umer | 428 | 39 | 11,300,000 | MW | More Info | |
Umer | 547 | 45 | 9,500,000 | TT | More Info | |
Umer | 950a | 63-a | 12,000,000 | MW | More Info |
Last Up Date: 31-Mar-2023