0332-5454249
7 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Abu Bakar | 2549-50 | 62 | 9,900,000 | UK | More Info | |
Abu Bakar | 593 | 22 | 9,300,000 | UK | More Info | |
Ali | 20 | 24 | 9,400,000 | UK | More Info | |
Ali | 332 | 31 | 9,700,000 | UK | More Info | |
Ali | 697 | 05 | 9,200,000 | UK | More Info | |
Umer | 1230 | 75 | 7,800,000 | AS | More Info | |
Umer | 1680 | 2 | 8,600,000 | S | More Info | |
Umer | 349 | 37 | 9,000,000 | AS | More Info |
Last Up Date: 12-May-2025
22 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Usman D | 197 | 6 | 24,000,000 | AS | More Info |
Last Up Date: 25-Apr-2025