0332-5454249


7 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| Abu Bakar | 2550 | 62 | 10,000,000 | MW | More Info | |
| Abu Bakar | 2760 | Main Rd. | 9,950,000 | UK | More Info | |
| Abu Bakar | 411 | 15 | 9,500,000 | UK | More Info | |
| Abu Bakar | 83 | 03 | 9,800,000 | UK | More Info | |
| Ali | 517 | 12 | 9,700,000 | UK | More Info | |
| Umer | 373 | 38 | 8,200,000 | UK | More Info | |
| Usman | 1668 | Avenue 80' | 9,900,000 | UK | More Info | |
| Usman | 601 | 20 | 9,000,000 | UK | More Info |
Last Up Date: 4-Dec-2025