0332-5454249
5 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Ali | 1172 | 36 | 7,300,000 | UK | More Info | |
Ali | 1313A | 47 | 8,200,000 | MW | More Info | |
Ali | 1393 | 48 | 4,100,000 | UK | More Info | |
Rafi | 1220 | 42 | 7,400,000 | UK | More Info | |
Rafi | 1324 | 36 | 6,500,000 | UK | More Info | |
Rafi | 449 | 17 | 7,000,000 | UK | More Info | |
Rafi | 729 | 17 | 7,200,000 | MW | More Info | |
Rafi | 952 | lane 24 | 8,200,000 | UK | More Info |
Last Up Date: 4-Sep-2024
7 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Abu Bakar | 2149 | 61 | 9,500,000 | UK | More Info | |
Abu Bakar | 2227 | 59 | 9,300,000 | MW | More Info | |
Abu Bakar | 2603 | 62 | 10,400,000 | UK | More Info | |
Abu Bakar | 277 | 12 | 9,400,000 | UK | More Info | |
Abu Bakar | 286 | 12 | 9,500,000 | MW | More Info | |
Abu Bakar | 548 | 21 | 9,500,000 | UK | More Info | |
Ali | 364a | 15 | 8,000,000 | MW | More Info | |
Khalid | 192 | 03 | 8,800,000 | UK | More Info | |
Umer | 1232 | 72 | 7,900,000 | UK | More Info | |
Umer | 1279 | 79 | 7,500,000 | UK | More Info | |
Umer | 12G | Lane G | 10,400,000 | UK | More Info | |
Umer | 1762 | lane 2 | 7,500,000 | MW | More Info | |
Umer | 367 | 36 | 11,000,000 | MW | More Info | |
Umer | 41 | Blwd | 9,950,000 | UK | More Info | |
Umer | 571 | 47 | 9,500,000 | MW | More Info | |
Usman | 1780 | 54 | 8,500,000 | UK | More Info | |
Usman | 323 | 07 | 8,200,000 | UK | More Info |
Last Up Date: 4-Sep-2024
22 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Usman D | 271 | 2 | 19,800,000 | MW | More Info |
Last Up Date: 20-Aug-2024