0332-5454249
5 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Ali | 1180 | 36 | 4,100,000 | MW | More Info | |
Ali | 1250 | 42 | 3,800,000 | MW | More Info | |
Ali | 1252 | 45 | 4,000,000 | MA | More Info | |
Ali | 1267 | 43 | 4,200,000 | MA | More Info | |
Rafi | 401 | Circular Drive | 2,800,000 | MW | More Info | |
Rafi | 607 | 17 | 4,200,000 | MW | More Info | |
Rafi | 609 | 17 | 3,800,000 | DJ | More Info |
Last Up Date: 19-Jan-2021
7 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Abu Bakar | 2184 | 60 | 6,000,000 | MW | More Info | |
Abu Bakar | 2198 | 60 | 6,200,000 | MW | More Info | |
Abu Bakar | 2620 | link road | 5,200,000 | MA | More Info | |
Abu Bakar | 942 | 27 | 5,000,000 | DJ | More Info | |
Ali | 55 | 20 | 5,500,000 | MW | More Info | |
Umer | 30 | 25 | 5,300,000 | MA | More Info | |
Umer | 693 | 48 | 5,500,000 | DJ | More Info | |
Umer | 844 | 56 | 5,600,000 | MW | More Info | |
Usman | 1327 | 37 | 5,100,000 | MW | More Info | |
Usman | 1434 | 39 | 4,600,000 | MA | More Info | |
Usman | 290 | 06 | 4,800,000 | MA | More Info | |
Usman | 429 | 11/12 | 5,500,000 | KS | More Info | |
Usman | 569 | 15 | 4,200,000 | KS | More Info | |
Usman | 640 | 1 | 6,200,000 | MW | More Info |
Last Up Date: 19-Jan-2021
10 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Usman D | 22 | 6 | 13,500,000 | MW | More Info |
Last Up Date: 14-Jan-2021