0332-5454249
5 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Ali | 1175 | 36 | 7,600,000 | MW | More Info | |
Ali | 1180G | 37a | 7,400,000 | TT | More Info | |
Ali | 1312d | 37c | 7,400,000 | TT | More Info | |
Ali | 1312i | 37c | 7,200,000 | TT | More Info | |
Rafi | 1018 | Lane 27 | 6,200,000 | TT | More Info | |
Rafi | 1329 | Lane -36 | 8,500,000 | MW | More Info |
Last Up Date: 18-Aug-2022
7 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Abu Bakar | 1064 | 29 | 9,700,000 | MA | More Info | |
Abu Bakar | 2322 | 55 | 10,000,000 | MW | More Info | |
Ali | 337 | 16 | 9,500,000 | MW | More Info | |
Ali | 364 A | 15 | 9,000,000 | TT | More Info | |
Ali | 547 | 11 | 10,800,000 | MA | More Info | |
Ali | 547 | 11 | 10,800,000 | MA | More Info | |
Ali | 612a | 07 | 12,500,000 | TT | More Info | |
Ali | 87 | 18 | 9,500,000 | MW | More Info | |
Khalid | 226 | 6 | 10,500,000 | MW | More Info | |
Umer | 1668 | 2 | 9,300,000 | MW | More Info | |
Umer | 89 | 25 | 10,000,000 | MW | More Info | |
Usman | 583 | 19 | 9,500,000 | MW | More Info | |
Usman | 773 | 22 | 8,800,000 | TT | More Info |
Last Up Date: 18-Aug-2022