0332-5454249
5 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Abu Bakar | 11 | B/W | 41,000,000 | AS | More Info | |
Ali | 1313A | 47 | 8,400,000 | TT | More Info | |
Hub Commercial | 48 | C-1 | 25,000,000 | NF | More Info | |
Hub Commercial | 68 | C-2 | 29,000,000 | HS | More Info | |
Linear Commercial | 10 | 5 | 20,000,000 | AS | More Info | |
Linear Commercial | 89 | Circulation Strip | 23,500,000 | HS | More Info |
Last Up Date: 28-Sep-2023
8 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Rafi | 1607 | 14a | 10,500,000 | MU | More Info |
Last Up Date: 25-Sep-2023
20 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Usman D | 79,80 | 11 | 22,000,000 | HS | More Info |
Last Up Date: 4-Oct-2023