0332-5454249


5 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| Ali | 1153 | 35 | 7,000,000 | AH | More Info | |
| Ali | 1330 | 47 | 6,500,000 | AH | More Info | |
| Ali | 1343 i | 47 b | 7,500,000 | AH | More Info | |
| Hub Commercial | 237 | b/w | 43,000,000 | AH | More Info | |
| Hub Commercial | 242 | b/w | 22,500,000 | AH | More Info | |
| Linear Commercial | 6 | b/w | 18,000,000 | AH | More Info | |
| Rafi | 945 | lane 24 | 7,800,000 | AH | More Info | |
| Rafi | 997 | Lane 27 | 7,000,000 | AH | More Info | |
| Rafi Commercial | 54 | road 1 | 35,000,000 | AH | More Info |
Last Up Date: 23-May-2026
7 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| Abu Bakar | 2154 | 61 | 8,500,000 | MW | More Info | |
| Abu Bakar | 919 | 27 | 7,000,000 | AH | More Info | |
| Ali | 436 | 15 | 9,500,000 | AH | More Info | |
| Awais | 58 | lane 1 | 16,000,000 | AH | More Info | |
| Bilal | 15 | lane 2 | 10,500,000 | MW | More Info | |
| Bilal | 3 | lane 1 | 10,500,000 | AH | More Info | |
| Khalid | 215 | 6 | 7,000,000 | AH | More Info | |
| Khalid | 230 | 5 | 8,000,000 | MW | More Info | |
| Umer | 1762 | lane 2 | 8,500,000 | AH | More Info | |
| Umer | 210 | 27 | 8,800,000 | AH | More Info | |
| Umer | 89 | 25 | 9,200,000 | AH | More Info | |
| Usman | 675 | 17 | 9,500,000 | AH | More Info | |
| Usman | 785 | 23 | 9,500,000 | AH | More Info |
Last Up Date: 23-May-2026